| 1. | | Man builds supersonic trebuchet in his backyard (popsci.com) |
| 5 points by _josh_meyer_ 17 days ago | past | 1 comment |
|
| 2. | | Time-of-Check to Time-of-Use (wikipedia.org) |
| 2 points by _josh_meyer_ 30 days ago | past |
|
| 3. | | VAmoS Bench: Voice Agent Simulation Benchmark (veris.ai) |
| 6 points by _josh_meyer_ 44 days ago | past | 1 comment |
|
| 4. | | Donate your Claude Code traces to an open CC-BY-4.0 dataset (hf.space) |
| 3 points by _josh_meyer_ 83 days ago | past | 2 comments |
|
| 5. | | Is this blog written by AI? (brooker.co.za) |
| 3 points by _josh_meyer_ 84 days ago | past |
|
| 6. | | The noisy neighbor problem: serving LLMs (cohere.com) |
| 3 points by _josh_meyer_ 86 days ago | past |
|
| 7. | | Amdahl's Law in Software Engineering (lawsofsoftwareengineering.com) |
| 3 points by _josh_meyer_ 3 months ago | past | 5 comments |
|
| 8. | | BYU's Supermileage vehicle: Squeezing 2,145 miles out of a single gallon of fuel (byu.edu) |
| 2 points by _josh_meyer_ 3 months ago | past | 1 comment |
|
| 9. | | Why ML is a metaphor for life (adeshpande3.github.io) |
| 5 points by _josh_meyer_ 3 months ago | past |
|
| 10. | | White House and Anthropic hold meetings over Mythos model (bbc.com) |
| 2 points by _josh_meyer_ 4 months ago | past | 1 comment |
|
| 11. | | Spectrogram Text Art with MiniDSP (chuckwooters.com) |
| 4 points by _josh_meyer_ 6 months ago | past |
|
| 12. | | Maximum Likelihood Estimation of a Gaussian (jrmeyer.github.io) |
| 3 points by _josh_meyer_ 6 months ago | past |
|
| 13. | | Warrant Canary (wikipedia.org) |
| 10 points by _josh_meyer_ 6 months ago | past | 7 comments |
|
| 14. | | Show HN: Ghostty and Watercolors (jrmeyer.github.io) |
| 8 points by _josh_meyer_ 6 months ago | past | 1 comment |
|
| 15. | | Easter Eggs in Your Terminal (redhat.com) |
| 1 point by _josh_meyer_ 7 months ago | past |
|
| 16. | | LLM-as-a-Judge is asking the wrong question (veris.ai) |
| 6 points by _josh_meyer_ 7 months ago | past | 2 comments |
|
| 17. | | Nw_wrld is an event-driven sequencer for triggering visuals [video] (youtube.com) |
| 1 point by _josh_meyer_ 8 months ago | past | 1 comment |
|
| 18. | | Show HN: I built an LLM agent that finds you online and roasts you (veris.ai) |
| 2 points by _josh_meyer_ 8 months ago | past |
|
| 19. | | GPT-5.2, Grok 4.1, and DeepSeek v3.2 compare as Santa agents (veris.ai) |
| 4 points by _josh_meyer_ 8 months ago | past | 2 comments |
|
| 20. | | MCP vs. A2A (In 6 Minutes) (manatee.work) |
| 3 points by _josh_meyer_ on June 20, 2025 | past |
|
| 21. | | Redwood AI: Humanoid robots [video] (youtube.com) |
| 1 point by _josh_meyer_ on June 17, 2025 | past |
|
| 22. | | Show HN: Convert any technical document into a video presentation (manatee.work) |
| 2 points by _josh_meyer_ on June 12, 2025 | past | 1 comment |
|
| 23. | | MCP in 15min (manatee.work) |
| 2 points by _josh_meyer_ on June 12, 2025 | past | 1 comment |
|
| 24. | | Show HN: I built this to stay sane on ArXiv, now it handles any technical doc (manatee.work) |
| 2 points by _josh_meyer_ on June 10, 2025 | past |
|
| 25. | | Bohaus: Open-Source Furniture (bohaus.design) |
| 1 point by _josh_meyer_ on March 25, 2024 | past |
|
| 26. | | Show HN: Two Minute Papers Clone (twitter.com/coqui_ai) |
| 7 points by _josh_meyer_ on Nov 29, 2023 | past |
|
| 27. | | XTTS v2 and Local LLaMa (reddit.com) |
| 3 points by _josh_meyer_ on Nov 19, 2023 | past |
|
| 28. | | XTTS v2: best 0-shot voice cloning (huggingface.co) |
| 2 points by _josh_meyer_ on Nov 10, 2023 | past |
|
| 29. | | Open-Source XTTS streaming server (Dockerized) (github.com/coqui-ai) |
| 2 points by _josh_meyer_ on Oct 28, 2023 | past |
|
| 30. | | Most Extreme ML Trivia Challenge (huggingface.co) |
| 1 point by _josh_meyer_ on Oct 26, 2023 | past |
|
|
| More |