| 1. | | Claude Code Release Pulse (bonsai.io) |
| 3 points by kinduff 5 days ago | past | discuss |
|
| 2. | | Review: Hacker News by Lyle Bramwell (bramwellreviews.com) |
| 1 point by kinduff 7 days ago | past | discuss |
|
| 3. | | Show HN: Journal, Interstitial Journaling (lasagna.pizza) |
| 1 point by kinduff 26 days ago | past |
|
| 4. | | Join DreamGPT (joindreamgpt.com) |
| 2 points by kinduff 56 days ago | past |
|
| 5. | | Show HN: Mood (lasagna.pizza) |
| 4 points by kinduff 86 days ago | past | 3 comments |
|
| 6. | | Show HN: Gemfile RSS Feed Generator (gemfile-rss.com) |
| 1 point by kinduff 5 months ago | past |
|
| 7. | | Show HN: Beats, a web-based drum machine (lasagna.pizza) |
| 160 points by kinduff 7 months ago | past | 48 comments |
|
| 8. | | When AI Sells You What You Want (kinduff.com) |
| 2 points by kinduff 12 months ago | past |
|
| 9. | | Interleaving for Retrieval Augmented Generation (maxirwin.com) |
| 2 points by kinduff on Aug 19, 2025 | past |
|
| 10. | | Question Driven Development (kinduff.com) |
| 4 points by kinduff on July 23, 2025 | past |
|
| 11. | | Show HN: Paste, a Markdown Pastebin (lasagna.pizza) |
| 1 point by kinduff on April 15, 2025 | past |
|
| 12. | | Show HN: Cloud IP Ranges (cloud-ip-ranges.com) |
| 7 points by kinduff on March 28, 2025 | past | 8 comments |
|
| 13. | | The Story of Search (storyofsearch.com) |
| 2 points by kinduff on Feb 7, 2025 | past |
|
| 14. | | Power to the Power Users (kinduff.com) |
| 1 point by kinduff on Nov 20, 2024 | past |
|
| 15. | | Keeping my wife alive with AI? (reddit.com) |
| 4 points by kinduff on Oct 18, 2024 | past | 3 comments |
|
| 16. | | Discord Accidentally Viewbotted Its Own April Fool's Video (ign.com) |
| 20 points by kinduff on April 2, 2024 | past | 4 comments |
|
| 17. | | A unified front for your team (kinduff.com) |
| 2 points by kinduff on Jan 27, 2024 | past |
|
| 18. | | Humble Leadership for Team Success (kinduff.com) |
| 1 point by kinduff on Jan 12, 2024 | past |
|
| 19. | | Show HN: I created a save editor for Lethal Company (lasagna.pizza) |
| 2 points by kinduff on Nov 28, 2023 | past |
|
| 20. | | Dbrand Is Suing Casetify (twitter.com/dbrand) |
| 137 points by kinduff on Nov 23, 2023 | past | 34 comments |
|
| 21. | | Steam Deck Survey 2023 Results (overkill.wtf) |
| 2 points by kinduff on Oct 11, 2023 | past |
|
| 22. | | The 10_001 Magic Number (kinduff.com) |
| 1 point by kinduff on Oct 3, 2023 | past |
|
| 23. | | Tracking Everything Everywhere All at Once (omnimotion.github.io) |
| 3 points by kinduff on Aug 30, 2023 | past |
|
| 24. | | The Double It and Pass It on License (kinduff.com) |
| 1 point by kinduff on Aug 30, 2023 | past |
|
| 25. | | The TextFX Project (withgoogle.com) |
| 74 points by kinduff on Aug 17, 2023 | past | 13 comments |
|
| 26. | | Lonely nights are coding nights (kinduff.com) |
| 1 point by kinduff on Aug 2, 2023 | past |
|
| 27. | | Globals, Callbacks and Other Sacrileges (37signals.com) |
| 3 points by kinduff on Aug 1, 2023 | past |
|
| 28. | | Mother-of-All-Self-Hosting Ansible Playbook (github.com/mother-of-all-self-hosting) |
| 1 point by kinduff on July 25, 2023 | past |
|
| 29. | | Startup Friday (kinduff.com) |
| 2 points by kinduff on July 7, 2023 | past |
|
| 30. | | The Optics (kinduff.com) |
| 1 point by kinduff on June 27, 2023 | past | 1 comment |
|
|
| More |